SHUTTLE ROTOMOULDING MACHINE
SHUTTLE ROTOMOULDING MACHINE
Shuttle-type Rotomoulding machines are specially designed to produce vertical / Horizontal tanks & various articles of different capacities.
Range Available
- Wide range of Shuttle type Rotomoulding machines having oven chamber sizes from 1.5 meters to 7.0 meters to produce up to 30000 ltrs [7500 USG]
Salient Features
- Suggested for large size production
- Side stations for cooling, loading or unloading
- Cooking and forming of the part in the central oven
- Optimized heating distribution via fixed panels mounted on the carriages
- Highly efficient thermal insulation
- Equipped with safety devices and indicators and alarms
- Control panel with digital display
- Optional PLC for complete automation
- Electronically controlled burner for minimum consumption with different fuels
- Straight arm with four mould individual carrier for uniform thickness.
- Suggested for large size production
Technical Specification
Technical Specification
Model Shuttle | Oven Size (in mm) | Floor Space (in mm) | Straight Swing (Arm in mm) | |||||
---|---|---|---|---|---|---|---|---|
L | B | H | L | B | H | Major | Minor | |
PRI-SHU-1000 | 3500 | 1800 | 3500 | 8000 | 5000 | 3500 | 3200 | 1500 |
PRI-SHU-2000 | 3500 | 2000 | 3500 | 9000 | 6000 | 4000 | 3200 | 1700 |
PRI-SHU-3000 | 3500 | 2500 | 3500 | 11000 | 6000 | 4100 | 3200 | 2200 |
PRI-SHU-5000 | 3800 | 3000 | 3800 | 12000 | 7000 | 4500 | 3600 | 2700 |
PRI-SHU-7500 | 4000 | 3500 | 4000 | 13000 | 7000 | 5000 | 3800 | 3200 |
PRI-SHU-10000 | 4500 | 3800 | 4500 | 14000 | 7500 | 5500 | 4300 | 3500 |
PRI-SHU-15000 | 5000 | 4000 | 5000 | 15500 | 8000 | 6000 | 4800 | 3700 |
PRI-SHU-20000 | 6000 | 4000 | 6000 | 17000 | 9000 | 7000 | 5800 | 3700 |
pvc extruder manufacturer
Request a Quote
//php
// $min = 1;
// $max = 10;
// $num1 = rand( $min, $max );
// $num2 = rand( $min, $max );
// ?>